Occurrence record: BGEN:Vasconcellea_quer;2015;DLCIE;Pto_2
Dataset
Data partner | Mincyt |
Data resource | Banco de Germoplasma de Especies Nativas del Instituto de Ecologia y Ambiente Humano - UNSA- Arg - Version 1.3 |
Institution code | Supplied institution code "RCDNAT-2012-669" |
Catalog number | Vasconcellea_quer;2015;DLCIE;Pto_2 |
Occurrence ID | Vasconcellea_qu;2;DLCIE;2015 |
Basis of record | Living specimen |
Preparations | Semilla |
Identified by | Urtasun Manuela; Croce Johana |
Identified date | 2015-04-11 |
Reproductive condition | No reproductiva |
Individual count | 2 |
Life stage | Adulto |
License | other |
Collection ID | ARG-1132-WIEWS |
Sampling effort | 2 |
Owner institution code | UNSa-INEAH-BGEN |
Disposition | ejemplar testigo |
Data generalizations | Coordenadas generalizadas para un grupo de especies |
Associated references | Bibliografica; publicado |
Dataset name | Germoplasma de especies vegetales nativas |
Language | es |
Information withheld | La identidad de los colectores es retenida |
Accessrights | Solo para uso no comercial |
Bibliographic citation | de Viana M L y E M Giamminola 2015 Banco de Germoplasma de especies vegetales nativas INEAH UNSa |
Establishment means | Nativo |
Occurrence status | present Supplied as Presente |
Dataset ID | ResO55-12-Mincyt |
Institution ID | 30-58676257-1 |
Collection code | BGEN |
Abcd identification qualifier | Not provided |
Date identified | 2015-04-11 |
Identification verification status | verified |
Identification ID | Vasconcellea quercifolia (A. St.-Hil.) Hieron. |
Event
Collecting date |
2015-04-10
Supplied date "2015-04-11" |
Date precision | Day |
Event ID | DLCIE;2015;Abril |
Taxonomy
Scientific name |
Carica
Supplied scientific name "Vasconcellea quercifolia (A. St.-Hil.) Hieron." |
Taxon rank |
genus
Supplied as "especie" |
Common name | Mamón |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order |
Violales
Supplied as "Brassicales" |
Family | Caricaceae |
Genus | Carica |
Species | Carica quercifolia |
Taxonomic issue | No issues |
Name match metric |
Higher taxon match
The match is based on the higher level classification. |
Name parse type | wellformed |
Taxonomic status | aceptado |
Scientific name authorship | (A. St.-Hil.) Hieron. |
Nomenclatural code | ICBN |
Geospatial
Higher geography | Sudamerica;Argentina;Jujuy;ElCarmen;DiqueLaCienaga |
Country | Argentina |
State / Province | Jujuy |
Locality | Dique La Cienaga |
Latitude | -24.427 |
Longitude | -65.277 |
Geodetic datum | EPSG:4326 |
Verbatim coordinate system | Grados, minutos, segundos |
Coordinate precision | Unknown |
Georeference verification status | verificado por colector |
Georeferenced by | Urtasun Manuela; Croce Johana |
Location ID | TGN: 7006477 |
Continent | SA |
County | El Carmen |
Location according to | Tesauro Getty de Nombres Geograficos |
Higher geography ID | TGN: 1001328 |
Verbatim coordinates | 24 25 35.47S 65 16 36.62W |
Municipality | Dique La Cienaga |
Country code | AR |
Verbatim elevation | 1210.0 Supplied as 1210 |
Verbatim longitude | 65 16 36.62W |
Verbatim latitude | 24 25 35.47S |
Additional properties
Type | Objeto fisico |
Data quality tests
Test name | Result |
Collection code not recognised | Failed |
Institution code not recognised | Failed |
Data are generalised | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Cultivated / escapee | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Missing catalogue number | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Altitude out of range | Passed |
Altitude value non-numeric | Passed |
Altitude value supplied in feet | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced verification status | Passed |
Show/Hide 7 missing properties | |
Show/Hide 42 tests that have not been run |