Occurrence record: CEI:13
Dataset
Data partner | Mincyt |
Data resource | Colección Entomológica del IADIZA - CCT CONICET Mendoza: IADIZA-CEI - Version 1.0 |
Institution code |
CENTRO CIENTÍFICO TECNOLÓGICO CONICET MENDOZA
Supplied institution code "IADIZA" |
Collection code | Colección Entomologica - CCT Mendoza |
Catalog number | 13 |
Occurrence ID | IADIZA:CEI:13 |
Basis of record | Preserved specimen |
Collector |
Roig, A. Arturo
Supplied as "Arturo Roig" |
License | other |
Occurrence status | present |
Collection code | CEI |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Event
Collecting date |
[date not supplied]
Supplied date "12/13/1979" |
Date precision | Not Supplied |
Taxonomy
Scientific name | Tetraphalerus bruchi |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family | Ommatidae |
Genus | Tetraphalerus |
Species | Tetraphalerus bruchi |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Scientific name authorship | Heller 1913 |
Geospatial
Country | Argentina |
State / Province | Provincia de Mendoza |
Locality | El Retamo |
Latitude | -32.45000 |
Longitude | -67.40000 |
Geodetic datum |
Supplied datum: "Gazetter IGN" |
Coordinate precision | Unknown |
County | Departamento de Lavalle |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Unrecognized geodetic datum | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing georeferenced verification status | Passed |
Show/Hide 11 missing properties | |
Show/Hide 45 tests that have not been run |