Dataset
Data partner | Museo Argentino de Ciencias Naturales |
Data resource | Museo Argentino de Ciencias Naturales "Bernardino Rivadavia" (MACN). Mammalogy National Collection (MACNMa) - Version 1.20 |
Institution code |
MUSEO ARGENTINO DE CIENCIAS NATURALES "BERNARDINO RIVADAVIA"
Supplied institution code "MACN" |
Collection code | Mammalogy National Collection |
Catalog number | 27621 |
Occurrence ID | MACN:MACN-Ma:27621 |
Basis of record | Preserved specimen |
Preparations | - |
License | other Supplied as CC-BY |
Disposition | Ubicado |
Occurrence status | present |
Collection code | MACN-Ma |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Event
Date precision | Not Supplied |
Verbatim event date | 02 abril 2018 |
Taxonomy
Higher classification | Animalia | Chordata | Mammalia | Rodentia | Cricetidae | Oxymycterus |
Scientific name | Oxymycterus rufus |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Chordata |
Class | Mammalia |
Order | Rodentia |
Family |
Muridae
Supplied as "Cricetidae" |
Genus | Oxymycterus |
Species | Oxymycterus rufus |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Nomenclatural code | ICZN |
Geospatial
Higher geography | América del Sur, Argentina, Buenos Aires, Necochea |
Country | Argentina |
State / Province | Buenos Aires |
Locality | Necochea |
Latitude | -38.568878 |
Longitude | -58.749277 |
Geodetic datum |
EPSG:4326 Supplied datum: "(WGS84) World Geodetic System 1984" |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 5620.451 |
Georeference sources | Google Earth |
Georeference protocol | GEO MACN v. 0.1 |
Continent | América del Sur |
County | Necochea |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing georeferenced protocol | Passed |
Missing georeferenced sources | Passed |
Missing georeferenced verification status | Passed |
Show/Hide 8 missing properties | |
Show/Hide 45 tests that have not been run |