Dataset
Data partner | Mincyt |
Data resource | - Version 1.87 |
Institution code |
UNIVERSIDAD NACIONAL DE SAN LUIS
Supplied institution code "Unidad de Herpentología - 266-158" |
Collection code | Colección Herpetológica |
Catalog number | CH-UNSL 0180 |
Basis of record | Preserved specimen |
License | other |
Occurrence status | present |
Collection code | CH-UNSL |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Event
Date precision | Not Supplied |
Taxonomy
Scientific name |
Xenodon
Supplied scientific name "Xenodon pulcher" |
Taxon rank | genus |
Kingdom | Animalia |
Phylum | Chordata |
Class | Reptilia |
Order | Squamata |
Family | Colubridae |
Genus | Xenodon |
Species | Xenodon pulcher |
Taxonomic issue | No issues |
Name match metric |
Higher taxon match
The match is based on the higher level classification. |
Name parse type | wellformed |
Geospatial
Country | República Argentina |
State / Province | San Luis |
Locality | Capital. Aeropuerto |
Latitude |
Supplied as: "-33,2702778" |
Longitude |
Supplied as: "-66,3547222" |
Geodetic datum |
Supplied datum: "WGS84" |
Coordinate precision | Unknown |
Georeference sources | Wikimapia, Google Maps, Google Earth |
Georeference protocol | manisnet.org/GeoreferencingQuickReferenceGuide.PDF |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing georeferenced protocol | Passed |
Missing georeferenced sources | Passed |
Missing georeferenced verification status | Passed |
Show/Hide 9 missing properties | |
Show/Hide 55 tests that have not been run |