Occurrence record: HERB:Arroyo, S. C.s.n.78BAB
Dataset
Data partner | Mincyt |
Data resource | INTA HERBARIO BAB - Version 1.2 |
Institution code |
FACULTAD DE CIENCIAS AGRARIAS, UNIVERSIDAD NACIONAL DEL LITORAL
Supplied institution code "BAB" |
Collection code | Colección de Plantas Vasculares del Herbario “Arturo E. Ragosene” (SF) |
Catalog number | Arroyo, S. C.s.n.78BAB |
Occurrence ID | BAB:HERB:Arroyo, S. C.s.n.78BAB:450 |
Basis of record | Preserved specimen |
Identified by | Crespo, S. |
Identified date | 1905-05-30 00:00:00.0 |
Record number | 517 |
License | other |
Occurrence status | present |
Collection code | HERB |
Identification references | 2012-08-21 00:00:00.0 |
Abcd identification qualifier | Not provided |
Date identified | 1905-05-30 Supplied as 1905-05-30 00:00:00.0 |
Identification verification status | verified |
Event
Date precision | Not Supplied |
Taxonomy
Scientific name |
Calceolaria
Supplied scientific name "Calceolaria palenae Phil." |
Taxon rank | genus |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order | Scrophulariales |
Family | Scrophulariaceae |
Genus | Calceolaria |
Species | Calceolaria palenae |
Taxonomic issue | No issues |
Name match metric |
Higher taxon match
The match is based on the higher level classification. |
Name parse type | wellformed |
Accepted name usage ID | Phil. |
Geospatial
Country | Argentina |
State / Province | Santa Cruz |
Locality | En las Viscacheras.Laguna Viscachas. |
County | Güer Aike |
Verbatim elevation | 1100.0 Supplied as 1100 |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification references | Passed |
Missing identification date | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Altitude out of range | Passed |
Altitude value non-numeric | Passed |
Altitude value supplied in feet | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing georeferenced verification status | Passed |
Coordinates dont match supplied state | Passed |
Show/Hide 9 missing properties | |
Show/Hide 51 tests that have not been run |