Occurrence record: CEI:11691
Dataset
Data partner | Mincyt |
Data resource | Colección Entomológica del IADIZA - CCT CONICET Mendoza: IADIZA-CEI - Version 1.0 |
Institution code |
CENTRO CIENTÍFICO TECNOLÓGICO CONICET MENDOZA
Supplied institution code "IADIZA" |
Collection code | Colección Entomologica - CCT Mendoza |
Catalog number | 11691 |
Occurrence ID | IADIZA:CEI:11691 |
Basis of record | Preserved specimen |
License | other |
Occurrence status | present |
Collection code | CEI |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Event
Collecting date |
[date not supplied]
Supplied date "06/1951" |
Date precision | Not Supplied |
Taxonomy
Scientific name |
Tenebrionidae
Supplied scientific name "Mitragenius coarcticollis" |
Taxon rank | family |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family | Tenebrionidae |
Genus | Mitragenius |
Species | Mitragenius coarcticollis |
Taxonomic issue | No issues |
Name match metric |
Higher taxon match
The match is based on the higher level classification. |
Name parse type | wellformed |
Scientific name authorship | (Fairmaire 1876) |
Geospatial
Country | Argentina |
State / Province | Provincia de Buenos Aires |
Locality | Tandil |
Latitude | -37.321674 |
Longitude | -59.133164 |
Geodetic datum |
Supplied datum: "Geolocate" |
Coordinate precision | Unknown |
County | Partido de Tandil |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Unrecognized geodetic datum | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing georeferenced verification status | Passed |
Show/Hide 11 missing properties | |
Show/Hide 46 tests that have not been run |