Occurrence record: MACN-In:6574-1
Dataset
Data partner | Museo Argentino de Ciencias Naturales |
Data resource | Museo Argentino de Ciencias Naturales "Bernardino Rivadavia" (MACN). Invertebrates National Collection (MACNIn) - Version 1.21 |
Institution code |
MUSEO ARGENTINO DE CIENCIAS NATURALES "BERNARDINO RIVADAVIA"
Supplied institution code "MACN" |
Collection code | Invertebrates National Collection |
Catalog number | 6574-1 |
Occurrence ID | MACN:MACN-In:6574-1 |
Basis of record | Preserved specimen |
License | other Supplied as CC-BY |
Disposition | Ubicado |
Occurrence status | present |
Collection code | MACN-In |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Event
Date precision | Not Supplied |
Taxonomy
Higher classification | Animalia | Arthropoda (Crustacea) | Malacostraca | Decapoda (Brachyura) | Majidae | Eurypodius |
Scientific name |
Eurypodius latreillii
Supplied scientific name "Eurypodius latreillii Guérin, 1825" |
Taxon rank | species |
Kingdom | Animalia |
Phylum |
Arthropoda
Supplied as "Arthropoda (Crustacea)" |
Class | Malacostraca |
Order |
Decapoda
Supplied as "Decapoda (Brachyura)" |
Family |
Inachidae
Supplied as "Majidae" |
Genus | Eurypodius |
Species | Eurypodius latreillii |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Scientific name authorship | Guérin, 1825 |
Nomenclatural code | ICZN |
Geospatial
Higher geography | América del Sur, Argentina, Tierra del Fuego, Antártida e Islas del Atlántico Sur, Ushuaia |
Country | Argentina |
State / Province | Tierra del Fuego, Antártida e Islas del Atlántico Sur |
Locality | Islas Bridges, canal Beagle |
Minimum depth in meters | 27 |
Continent | América del Sur |
County | Ushuaia |
Verbatim depth | 27; - |
Additional properties
Organism remarks | Temp 9,5°C. 3 machos (1 juv.) y 2 hembras ovig. * Conchillas y rocas sueltas y cachiyuyos |
Data quality tests
Test name | Result |
Depth value non-numeric | Failed |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing georeferenced verification status | Passed |
Show/Hide 12 missing properties | |
Show/Hide 55 tests that have not been run |