Occurrence record: Colección familia Cactaceae del Museo Botánico CORD - Version 1.6 - CORD00072882
Dataset
Data partner | Mincyt |
Data resource | Colección familia Cactaceae del Museo Botánico CORD - Version 1.6 |
Institution code | Supplied institution code "CORD" |
Catalog number | CORD00072882 |
Occurrence ID | CORD-43e1bee6-0f23-4866-8de9-671a8eabf8f5-AR |
Basis of record | Preserved specimen |
Collector |
Hieronymus, G.H.E.W.
Supplied as "Hieronymus, G. H. E. W." |
Record number | 898 |
License | other |
Previous identifications | Cactaceae | Opuntia sulphurea Gillies ex Salm-Dyck. |
Information withheld | endangered species | ask about decimalLatitude & decimalLongitude |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1876-12-05
Supplied date "1876/12/6" |
Date precision | Day |
Verbatim event date | 06/12/1876 |
Taxonomy
Scientific name |
Opuntia
Supplied scientific name "Opuntia sulphurea Gillies ex Salm-Dyck." |
Taxon rank | genus |
Kingdom | Plantae |
Phylum |
Magnoliophyta
Supplied as "Tracheophyta" |
Class | Magnoliopsida |
Order | Caryophyllales |
Family | Cactaceae |
Genus | Opuntia |
Taxonomic issue | No issues |
Name match metric |
Higher taxon match
The match is based on the higher level classification. |
Name parse type | wellformed |
Geospatial
Higher geography | Sudamérica | Argentina | Córdoba |
Country | Argentina |
State / Province | Córdoba |
Continent | Sudamerica |
Country code | AR |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Coordinates dont match supplied state | Passed |
Show/Hide 13 missing properties | |
Show/Hide 55 tests that have not been run |