Occurrence record: HERB:100435
Dataset
Data partner | Mincyt |
Data resource | Instituto Multidisciplinario de Biologia Vegetal - Universidad Nacional de Córdoba - Version 1.0 |
Institution code |
INSTITUTO MULTIDISCIPLINARIO DE BIOLOGÍA VEGETAL (CONICET/ UNC)
Supplied institution code "CORD" |
Collection code | Herbario del Instituto Multidisciplinario de Biologia Vegetal |
Catalog number | 100435 |
Occurrence ID | 793389 |
Basis of record | Preserved specimen |
Identified by | Pensiero, J. F. |
Collector |
Stuckert, T.J.V.
Supplied as "Stuckert, T. J. V." |
License | other |
Occurrence status | present |
Collection code | HERB |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Event
Collecting date |
2012-08-03
Supplied date "2012-08-04 13:19:06.0" |
Date precision | Day |
Taxonomy
Scientific name |
Leersia hexandra
Supplied scientific name "Leersia hexandra Sw." |
Taxon rank | species |
Kingdom | Plantae |
Phylum |
Magnoliophyta
Supplied as "Angiospermae" |
Class |
Liliopsida
Supplied as "Monocotyledoneae" |
Order | Poales |
Family | Poaceae |
Genus | Leersia |
Species | Leersia hexandra |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Geospatial
Country | Argentina |
State / Province | Córdoba |
Locality | Río Cuarto |
Latitude | -33.36 |
Longitude | -64.54 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
County | Río Cuarto |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing georeferenced verification status | Passed |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |