Dataset
Data resource | GBIF Backbone Taxonomy |
Basis of record | Not supplied |
Occurrence status | present |
Dataset ID | 203863b6-2adb-43f8-b648-959bcbaec091 |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Taxonomy
Scientific name |
Saussurella
Supplied scientific name "Saussurella Davis, 1939" |
Taxon rank | genus |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order |
Orthoptera
Supplied as "Embioptera" |
Family |
Tetrigidae
Supplied as "Anisembiidae" |
Genus |
Saussurella
Supplied as "Saussurembia" |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | wellformed |
Name published in | Davis. 1939. Taxonomic notes on the order Embioptera. XI-XIV. Part XI: a new genus from the Congo. Part XII: the genus Haploembia Verhoeff. Part XIII: a new west African genus. Part XIV: the identity of Embia ruficollis de Saussure and of Oligotoma venosa Banks. Proceedings of the Linnean Society of New South Wales (Proc. Linn. Soc. N.S.W.) 64:559-575 |
Accepted name usage ID | 1031250 |
Taxonomic status | synonym |
Scientific name authorship | Davis, 1939 |
Parent name usage ID | 5776 |
Additional properties
canonical name | Saussurella |
generic name | Saussurella |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 15 missing properties | |
Show/Hide 58 tests that have not been run |