Occurrence record: HERB:Arroyo, S. C.s.n.6BAB
Dataset
Data partner | Mincyt |
Data resource | INTA HERBARIO BAB - Version 1.2 |
Institution code |
FACULTAD DE CIENCIAS AGRARIAS, UNIVERSIDAD NACIONAL DEL LITORAL
Supplied institution code "BAB" |
Collection code | Colección de Plantas Vasculares del Herbario “Arturo E. Ragosene” (SF) |
Catalog number | Arroyo, S. C.s.n.6BAB |
Occurrence ID | BAB:HERB:Arroyo, S. C.s.n.6BAB:300 |
Basis of record | Preserved specimen |
Record number | 509 |
License | other |
Occurrence status | present |
Collection code | HERB |
Identification references | 2012-08-21 00:00:00.0 |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Event
Date precision | Not Supplied |
Taxonomy
Scientific name |
Armeria maritima
Supplied scientific name "Armeria maritima Willd. subsp. andina (Poepp. ex Boiss.) D.M.Moore & B. Yates" |
Taxon rank |
species
Supplied as "subsp." |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order |
Plumbaginales
Supplied as "Caryophyllales" |
Family | Plumbaginaceae |
Genus | Armeria |
Species | Armeria maritima |
Taxonomic issue | No issues |
Name match metric |
Higher taxon match
The match is based on the higher level classification. |
Name parse type | sciname |
Accepted name usage ID | Willd. |
Name published in ID | (Poepp. ex Boiss.) D |
Infraspecific epithet | andina |
Geospatial
Country | Argentina |
State / Province | Santa Cruz |
Locality | Ea. Las Viscachas. Ensenada de Riques, fondo. |
Latitude | -50.75 |
Longitude | -72.2 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
County | Güer Aike |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing identification references | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing georeferenced verification status | Passed |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |