Occurrence record: BH:402
Dataset
Data partner | Mincyt |
Data resource | Colección Botánica-Herbario. Museo de Ciencias Naturales y Antropológicas “Juan Cornelio Moyano” (Mendoza, Argentina) - Version 1.0 |
Institution code |
MUSEO DE CIENCIAS NATURALES Y ANTROPOLÓGICAS "J.C. MOYANO"
Supplied institution code "MCNAM" |
Collection code | Colección Botánica MCNAM |
Catalog number | 402 |
Occurrence ID | bea73d95-f146-4adc-ee09-7cccf06e685b |
Basis of record | Preserved specimen |
Identified by | Sanzin, R. |
Collector | Mellerio, E. |
License | other |
Occurrence status | present |
Collection code | BH |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Event
Collecting date | 1914-03-25 |
Date precision | Day |
Taxonomy
Higher classification | Plantae │ Polypodiopsida │ Polypodiales │ Dryopteridaceae │ Polystichum plicatum (Poepp. ex Kunze) Hicken |
Scientific name |
Polystichum
Supplied scientific name "Polystichum plicatum (Poepp. ex Kunze) Hicken" |
Taxon rank |
genus
Supplied as "species" |
Kingdom | Plantae |
Phylum | Pteridophyta |
Class |
Filicopsida
Supplied as "Polypodiopsida" |
Order | Polypodiales |
Family | Dryopteridaceae |
Genus | Polystichum |
Species | Polystichum plicatum |
Taxonomic issue | No issues |
Name match metric |
Higher taxon match
The match is based on the higher level classification. |
Name parse type | wellformed |
Scientific name authorship | Hicken |
Geospatial
Higher geography | América del Sur │ Argentina │ Mendoza │ San Carlos │ Quebrada Alvarado |
Country | Argentina |
State / Province | Mendoza |
Locality | Quebrada Alvarado |
Latitude | -3405 |
Longitude | -6909 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Coordinate precision | Unknown |
Continent | América del Sur |
County | San Carlos |
Country code | AR |
Verbatim longitude | 69°5'40''W |
Verbatim latitude | 34°2'50''S |
Data quality tests
Test name | Result |
Coordinates are out of range for species | Failed |
Coordinates dont match supplied country | Failed |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Coordinates are transposed | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing georeferenced verification status | Passed |
Show/Hide 9 missing properties | |
Show/Hide 43 tests that have not been run |