Dataset
Data partner | Museo Argentino de Ciencias Naturales |
Data resource | Museo Argentino de Ciencias Naturales "Bernardino Rivadavia" (MACN). Arachnology National Collection (MACNAr) - Version 1.20 |
Institution code |
MUSEO ARGENTINO DE CIENCIAS NATURALES "BERNARDINO RIVADAVIA"
Supplied institution code "MACN" |
Collection code | Arachnology National Collection |
Catalog number | 39676 |
Other catalog numbers | ex. MCTP 5119 |
Occurrence ID | MACN:MACN-Ar:39676 |
Basis of record | Preserved specimen |
Identified date | 2018-00-00 |
Sex | Macho |
Life stage | Adulto |
License | other Supplied as CC-BY |
Disposition | Ubicado |
Occurrence status | present |
Collection code | MACN-Ar |
Abcd identification qualifier | Not provided |
Date identified | 2018-00-00 |
Identification verification status | verified |
Event
Date precision | Not Supplied |
Taxonomy
Higher classification | Animalia | Arthropoda | Arachnida | Araneae | Thomisidae | Kryptochroma |
Scientific name |
Thomisidae
Supplied scientific name "Kryptochroma pentacantha (Mello-Leitao, 1929)" |
Taxon rank | family |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Arachnida |
Order | Araneae |
Family | Thomisidae |
Genus | Kryptochroma |
Species | Kryptochroma pentacantha |
Taxonomic issue | No issues |
Name match metric |
Higher taxon match
The match is based on the higher level classification. |
Name parse type | wellformed |
Scientific name authorship | (Mello-Leitao, 1929) |
Nomenclatural code | ICZN |
Geospatial
Higher geography | América del Sur, Brasil, Santa Catarina |
Country | Brasil |
State / Province | Santa Catarina |
Locality | Reserva Biológica Marinha do Arvoredo |
Latitude | -27.295833 |
Longitude | -48.356944 |
Geodetic datum |
EPSG:4326 Supplied datum: "(WGS84) World Geodetic System 1984" |
Coordinate precision | Unknown |
Georeference sources | Google Earth |
Georeference protocol | GEO MACN v. 0.1 |
Continent | América del Sur |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Supplied country not recognised | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing identification date | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing georeferenced protocol | Passed |
Missing georeferenced sources | Passed |
Missing georeferenced verification status | Passed |
Show/Hide 9 missing properties | |
Show/Hide 45 tests that have not been run |