Occurrence record: ZV-Or-N:34
Dataset
Data partner | Mincyt |
Data resource | Museo Provincial de Ciencias Naturales “Florentino Ameghino”, Santa Fe, Argentina - Colección Aves Nidos (MFA-ZV-Or-N) - Version 1.2 |
Institution code |
MUSEO DE CIENCIAS NATURALES "FLORENTINO AMEGHINO"
Supplied institution code "MFA" |
Collection code | Colección Aves Nidos |
Catalog number | 34 |
Occurrence ID | urn:catalog.MFA:ZV-Or-N:34 |
Basis of record | Preserved specimen |
Individual count | 1 |
License | other |
Disposition | Baja |
Occurrence status | present |
Collection code | ZV-Or-N |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Event
Collecting date |
1929-07-14
Supplied date "1929-07-15" |
Date precision | Day |
Taxonomy
Scientific name |
Jacana jacana
Supplied scientific name "Jacana jacana (Linnaeus, 1766)" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order |
Ciconiiformes
Supplied as "Charadriiformes" |
Family | Jacanidae |
Genus | Jacana |
Species | Jacana jacana |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Taxon remarks | Nido considerado dudoso o erroneamente identificado por Leiva et al. (2007): Leiva LA, Verón SM y Acosta MD (2007) Nidos de aves pertenecientes a la colección del Museo Provincial de Ciencias Naturales “Florentino Ameghino”, Santa Fe, Argentina. Catálogo Comentado. Serie Catálogos N° 18. Museo Provincial de Cs. Nat. “Florentino Ameghino”. Descargado 1-Nov-2016. |
Geospatial
Country | Argentina |
State / Province | Santa Fe |
Locality | Isla cerca de Colastiné |
Municipality | La Capital |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing georeferenced verification status | Passed |
Coordinates dont match supplied state | Passed |
Show/Hide 11 missing properties | |
Show/Hide 54 tests that have not been run |