Occurrence record: EBIRD:OBS291696498
Dataset
Data resource | EOD - eBird Observation Dataset (Islas Georgias del Sur y Sandwich del Sur) |
Institution code |
Aves Argentinas - Asociación Ornitológica del Plata
Supplied institution code "CLO" |
Collection code | Colección de Aves de eBird curadas en Argentina |
Catalog number | OBS291696498 |
Occurrence ID | OBS291696498 |
Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
Observer | obsr16568 |
License | other Supplied as CC0_1_0 |
Occurrence status | present |
Collection code | EBIRD |
Abcd identification qualifier | Not provided |
Event
Record date |
2006-12-18
Supplied date "2006-12-19T00:00:00" |
Date precision | Day |
Taxonomy
Scientific name |
Larus dominicanus
Supplied scientific name "Larus dominicanus Lichtenstein, 1823" |
Taxon rank | species |
Common name | Kelp Gull |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order |
Ciconiiformes
Supplied as "Charadriiformes" |
Family | Laridae |
Genus | Larus |
Species | Larus dominicanus |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Taxonomic status | ACCEPTED |
Geospatial
Country | South Georgia and the South Sandwich Islands |
State / Province | South Georgia and South Sandwich Islands |
Locality | St Andrew's Bay |
Latitude | -54.4438 |
Longitude | -36.1664 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Country code | GS |
Additional properties
accepted scientific name | Larus dominicanus Lichtenstein, 1823 |
accepted taxon key | 2481173 |
class key | 212 |
dataset key | 4fa7b334-ce0d-4e88-aaae-2e0c138d049e |
family key | 9316 |
gbif id | 1201631040 |
generic name | Larus |
genus key | 2481126 |
has coordinate | true |
has geospatial issues | false |
kingdom key | 1 |
last crawled | 2020-06-30T08:20:54.124Z |
last interpreted | 2020-07-01T02:39:26.894Z |
last parsed | 2020-07-01T02:39:26.894Z |
order key | 7192402 |
phylum key | 44 |
protocol | DWC_ARCHIVE |
publishing country | GS |
repatriated | false |
species key | 2481173 |
taxon key | 2481173 |
verbatim scientific name | Larus dominicanus |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Country inferred from coordinates | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Location not supplied | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 11 missing properties | |
Show/Hide 46 tests that have not been run |