Occurrence record: EBIRD_CAN:OBS290762091
Dataset
Data resource | EOD - eBird Observation Dataset (Islas Georgias del Sur y Sandwich del Sur) |
Institution code | Supplied institution code "CLO" |
Catalog number | OBS290762091 |
Occurrence ID | OBS290762091 |
Basis of record |
Human observation
Supplied basis "HUMAN_OBSERVATION" |
Observer | obsr171139 |
Individual count | 250 |
License | other Supplied as CC0_1_0 |
Occurrence status | present |
Collection code | EBIRD_CAN |
Abcd identification qualifier | Not provided |
Event
Record date |
2008-01-17
Supplied date "2008-01-18T00:00:00" |
Date precision | Day |
Taxonomy
Scientific name |
Pachyptila desolata
Supplied scientific name "Pachyptila desolata (Gmelin, 1789)" |
Taxon rank | species |
Common name | Antarctic Prion |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order |
Ciconiiformes
Supplied as "Procellariiformes" |
Family | Procellariidae |
Genus | Pachyptila |
Species | Pachyptila desolata |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Taxonomic status | ACCEPTED |
Geospatial
Country | South Georgia and the South Sandwich Islands |
State / Province | South Georgia and South Sandwich Islands |
Locality | Southern Ocean - 215 km SSW of S end of South Georgia |
Latitude | -56.2486 |
Longitude | -38.2181 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Country code | GS |
Additional properties
accepted scientific name | Pachyptila desolata (Gmelin, 1789) |
accepted taxon key | 5229327 |
class key | 212 |
dataset key | 4fa7b334-ce0d-4e88-aaae-2e0c138d049e |
family key | 9339 |
gbif id | 1202192658 |
generic name | Pachyptila |
genus key | 2481527 |
has coordinate | true |
has geospatial issues | false |
kingdom key | 1 |
last crawled | 2020-06-30T08:20:54.124Z |
last interpreted | 2020-07-01T03:05:09.763Z |
last parsed | 2020-07-01T03:05:09.763Z |
order key | 7192755 |
phylum key | 44 |
protocol | DWC_ARCHIVE |
publishing country | GS |
repatriated | false |
species key | 5229327 |
taxon key | 5229327 |
verbatim scientific name | Pachyptila desolata |
Data quality tests
Test name | Result |
Collection code not recognised | Failed |
Institution code not recognised | Failed |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Country inferred from coordinates | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Location not supplied | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 11 missing properties | |
Show/Hide 46 tests that have not been run |