Dataset
Data partner | Museo Argentino de Ciencias Naturales |
Data resource | Museo Argentino de Ciencias Naturales "Bernardino Rivadavia" (MACN). Arachnology National Collection (MACNAr) - Version 1.20 |
Institution code |
MUSEO ARGENTINO DE CIENCIAS NATURALES "BERNARDINO RIVADAVIA"
Supplied institution code "MACN" |
Collection code | Arachnology National Collection |
Catalog number | 39869 |
Occurrence ID | MACN:MACN-Ar:39869 |
Basis of record | Preserved specimen |
Identified date | 2001-00-00 |
License | other Supplied as CC-BY |
Disposition | Ubicado |
Occurrence status | present |
Collection code | MACN-Ar |
Abcd identification qualifier | Not provided |
Date identified | 2001-00-00 |
Identification verification status | verified |
Event
Date precision | Not Supplied |
Taxonomy
Higher classification | Animalia | Arthropoda | Arachnida | Araneae | Corinnidae | Copa |
Scientific name | Copa |
Taxon rank | genus |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Arachnida |
Order | Araneae |
Family | Corinnidae |
Genus | Copa |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Nomenclatural code | ICZN |
Geospatial
Higher geography | África, República de Sudáfrica, KwaZulu-Natal |
Country | República de Sudáfrica |
State / Province | KwaZulu-Natal |
Locality | Sodwana Bay National Park, Mgoboseleni trail |
Latitude |
Supplied as: "27°32'34.9"S" |
Longitude |
Supplied as: "32°39'48.7"E" |
Minimum elevation in meters | 50 |
Coordinate precision | Unknown |
Continent | África |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing identification date | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing georeferenced verification status | Passed |
Show/Hide 11 missing properties | |
Show/Hide 55 tests that have not been run |