Occurrence record: HERB:Arroyo, S. C.s.n.76BAB
Dataset
Data partner | Mincyt |
Data resource | INTA HERBARIO BAB - Version 1.2 |
Institution code |
FACULTAD DE CIENCIAS AGRARIAS, UNIVERSIDAD NACIONAL DEL LITORAL
Supplied institution code "BAB" |
Collection code | Colección de Plantas Vasculares del Herbario “Arturo E. Ragosene” (SF) |
Catalog number | Arroyo, S. C.s.n.76BAB |
Occurrence ID | BAB:HERB:Arroyo, S. C.s.n.76BAB:438 |
Basis of record | Preserved specimen |
Record number | 515 |
License | other |
Occurrence status | present |
Collection code | HERB |
Identification references | 2012-08-21 00:00:00.0 |
Abcd identification qualifier | Not provided |
Identification verification status | verified |
Event
Date precision | Not Supplied |
Taxonomy
Scientific name |
Calceolaria
Supplied scientific name "Calceolaria biflora Lam." |
Taxon rank | genus |
Kingdom | Plantae |
Phylum | Magnoliophyta |
Class | Magnoliopsida |
Order | Scrophulariales |
Family | Scrophulariaceae |
Genus | Calceolaria |
Species | Calceolaria biflora |
Taxonomic issue | No issues |
Name match metric |
Higher taxon match
The match is based on the higher level classification. |
Name parse type | wellformed |
Accepted name usage ID | Lam. |
Geospatial
Country | Argentina |
State / Province | Santa Cruz |
Locality | Ea. La Verdadera Argentina. Faldeo inferior, próximo a galpón de esquila. |
Latitude |
Supplied as: "-50.85" |
Coordinate precision | Unknown |
County | Güer Aike |
Verbatim elevation | 500.0 Supplied as 500 |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing identification references | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Altitude out of range | Passed |
Altitude value non-numeric | Passed |
Altitude value supplied in feet | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing georeferenced verification status | Passed |
Show/Hide 11 missing properties | |
Show/Hide 52 tests that have not been run |